General information about company |
|
| Scrip code | 544720 |
| NSE Symbol | OMNI |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0UH301010 |
| Name of the company | Omnitech Engineering Limited |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-Mar-2026 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | Yes | No |
| 7 | Whether any shares held by promoters are encumbered under Pledged? | No | No | ||
| 8 | Whether any shares held by promoters are encumbered under Non-Disposal Undertaking? | No | No | ||
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | ||
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | |||
Table I - Summary Statement holding of specified securities |
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares Underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | ||||||||||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Shareholding (No. of shares) under | |||||||||||||||||||
| Class eg: X | Class eg:y | Total | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||||||||||||
| A | Promoter & Promoter Group | 5 | 91751176 | 0 | 0 | 91751176 | 74.19 | 91751176 | 0 | 91751176 | 74.19 | 0 | 0 | 0 | 0 | 91751176 | 74.19 | 91751176 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91751176 | |||
| B | Public | 19025 | 31914844 | 0 | 0 | 31914844 | 25.81 | 31914844 | 0 | 31914844 | 25.81 | 0 | 0 | 0 | 0 | 31914844 | 25.81 | 13921411 | 43.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31914844 | 0 | 0 | 0 |
| C | Non Promoter- Non Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| C1 | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| C2 | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 19030 | 123666020 | 0 | 0 | 123666020 | 100 | 123666020 | 0 | 123666020 | 100 | 0 | 0 | 0 | 0 | 123666020 | 100 | 105672587 | 85.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123666020 | 0 | 0 | 0 | |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | |||||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||||
| (1) | Indian | |||||||||||||||||||||||||||||||
| a | Individuals/Hindu undivided Family | 5 | 91751176 | 0 | 0 | 91751176 | 74.19 | 91751176 | 0 | 91751176 | 74.19 | 0 | 0 | 0 | 0 | 91751176 | 74.19 | 91751176 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91751176 | ||||
| b | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sub-Total (A)(1) | 5 | 91751176 | 0 | 0 | 91751176 | 74.19 | 91751176 | 0 | 91751176 | 74.19 | 0 | 0 | 0 | 0 | 91751176 | 74.19 | 91751176 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91751176 | |||||
| (2) | Foreign | |||||||||||||||||||||||||||||||
| a | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| b | Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| e | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 5 | 91751176 | 0 | 0 | 91751176 | 74.19 | 91751176 | 0 | 91751176 | 74.19 | 0 | 0 | 0 | 0 | 91751176 | 74.19 | 91751176 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91751176 | |||||
Individuals/Hindu undivided Family |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Reason for not providing PAN | Shareholder type | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||||
| Class eg:X | Class eg:Y | Total | ||||||||||||||||||||||||||||
| 1 | UDAYKUMAR ARUNKUMAR PAREKH | AJXPP5239L | 90651154 | 0 | 0 | 90651154 | 73.3 | 90651154 | 0 | 90651154 | 73.3 | 0 | 0 | 0 | 0 | 90651154 | 73.3 | 90651154 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90651154 | Promoter | |
| 2 | RIDDHI PARAS PAREKH | AOEPP8569F | 1000000 | 0 | 0 | 1000000 | 0.81 | 1000000 | 0 | 1000000 | 0.81 | 0 | 0 | 0 | 0 | 1000000 | 0.81 | 1000000 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000000 | Promoter Group | |
| 3 | INDUMATI ARUNBHAI PAREKH | AEEPP7596L | 100020 | 0 | 0 | 100020 | 0.08 | 100020 | 0 | 100020 | 0.08 | 0 | 0 | 0 | 0 | 100020 | 0.08 | 100020 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100020 | Promoter Group | |
| 4 | DHARMI ARUNBHAI PAREKH | AOEPP8568E | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Promoter | |
| 5 | PAREKH PARAS MUKUNDRAY | ASFPP3232N | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Promoter Group | |
| 6 | KARAN UDAYBHAI PAREKH | GLTPP4477C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 7 | PANAV UDAYKUMAR PAREKH | GLTPP4475A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| 8 | PAREKH UDAYBHAI ARUNKUMAR (HUF) | AANHP1031K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
| Total | 91751176 | 0 | 0 | 91751176 | 74.19 | 91751176 | 0 | 91751176 | 74.19 | 0 | 0 | 0 | 0 | 91751176 | 74.19 | 91751176 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91751176 | ||||
Table III - Statement showing shareholding pattern of the Public shareholder |
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No.(a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Institutions (Domestic) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | Mutual Funds | 5 | 13577597 | 0 | 0 | 13577597 | 10.98 | 13577597 | 0 | 13577597 | 10.98 | 0 | 0 | 0 | 0 | 13577597 | 10.98 | 4184928 | 30.82 | 13577597 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c | Alternate Investment Funds | 5 | 1130024 | 0 | 0 | 1130024 | 0.91 | 1130024 | 0 | 1130024 | 0.91 | 0 | 0 | 0 | 0 | 1130024 | 0.91 | 660979 | 58.49 | 1130024 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d | Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e | Insurance Companies | 1 | 40000 | 0 | 0 | 40000 | 0.03 | 40000 | 0 | 40000 | 0.03 | 0 | 0 | 0 | 0 | 40000 | 0.03 | 0 | 0 | 40000 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | Asset reconstruction companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i | NBFCs registered with RBI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| j | Other Financial Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| k | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-Total (B)(1) | 11 | 14747621 | 0 | 0 | 14747621 | 11.93 | 14747621 | 0 | 14747621 | 11.93 | 0 | 0 | 0 | 0 | 14747621 | 11.93 | 4845907 | 32.86 | 14747621 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Institutions (Foreign) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | Foreign Direct Investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d | Foreign Portfolio Investors Category I | 14 | 5271113 | 0 | 0 | 5271113 | 4.26 | 5271113 | 0 | 5271113 | 4.26 | 0 | 0 | 0 | 0 | 5271113 | 4.26 | 2845722 | 53.99 | 5271113 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e | Foreign Portfolio Investors Category II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-Total (B)(2) | 14 | 5271113 | 0 | 0 | 5271113 | 4.26 | 5271113 | 0 | 5271113 | 4.26 | 0 | 0 | 0 | 0 | 5271113 | 4.26 | 2845722 | 53.99 | 5271113 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Central Government / State Government(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | Central Government / President of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | State Government / Governor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-Total (B)(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Non-institutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c | Key Managerial Personnel | 1 | 769 | 0 | 0 | 769 | 0 | 769 | 0 | 769 | 0 | 0 | 0 | 0 | 0 | 769 | 0 | 500 | 65.02 | 769 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 18395 | 4131973 | 0 | 0 | 4131973 | 3.34 | 4131973 | 0 | 4131973 | 3.34 | 0 | 0 | 0 | 0 | 4131973 | 3.34 | 312382 | 7.56 | 4131973 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 48 | 6858841 | 0 | 0 | 6858841 | 5.55 | 6858841 | 0 | 6858841 | 5.55 | 0 | 0 | 0 | 0 | 6858841 | 5.55 | 5476900 | 79.85 | 6858841 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i | Non Resident Indians (NRIs) | 157 | 71628 | 0 | 0 | 71628 | 0.06 | 71628 | 0 | 71628 | 0.06 | 0 | 0 | 0 | 0 | 71628 | 0.06 | 15000 | 20.94 | 71628 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| j | Foreign Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| k | Foreign Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| l | Bodies Corporate | 20 | 150817 | 0 | 0 | 150817 | 0.12 | 150817 | 0 | 150817 | 0.12 | 0 | 0 | 0 | 0 | 150817 | 0.12 | 0 | 0 | 150817 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m | Any Other (specify) | 379 | 682082 | 0 | 0 | 682082 | 0.55 | 682082 | 0 | 682082 | 0.55 | 0 | 0 | 0 | 0 | 682082 | 0.55 | 425000 | 62.31 | 682082 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-Total (B)(4) | 19000 | 11896110 | 0 | 0 | 11896110 | 9.62 | 11896110 | 0 | 11896110 | 9.62 | 0 | 0 | 0 | 0 | 11896110 | 9.62 | 6229782 | 52.37 | 11896110 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 19025 | 31914844 | 0 | 0 | 31914844 | 25.81 | 31914844 | 0 | 31914844 | 25.81 | 0 | 0 | 0 | 0 | 31914844 | 25.81 | 13921411 | 43.62 | 31914844 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mutual Funds |
